Effective pixels | 14.1 million |
|---|---|
Image sensor | 1/2.3-in. type CCD; total pixels: approx. 14.48 million |
Lens | 5x zoom NIKKOR; 6.3-31.5mm (35mm [135] format picture angle: 35-175mm); f/3.6-4.8; Digital zoom: up to 4x (35mm [135] format picture angle: Approx. 700mm) |
Focus range (from lens) | 30 cm (1 ft.) to infinity (∞), Macro close-up mode: 7 cm (2.8 in.) to infinity (∞) |
Monitor | 8.7cm(3.5-in.), approx. 819k-dot, wide-viewing angle OLED monitor with touch screen control and anti-reflection coating |
Storage media | Internal memory (approx. 79 MB), SD/SDHC/SDXC memory cards*1 |
Image size (pixels) | 14M (high image quality) [4320 × 3240★], 14M [4320 × 3240], 8M [3264 × 2448], 5M [2592 × 1944], 3M [2048 × 1536], PC [1024 × 768], VGA [640 × 480], 16:9 [3968 × 2232] |
Vibration Reduction (VR) | Combination of lens-shift and electronic VR (still pictures) Lens-shift (movies) |
ISO sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200*2, 6400*2, Auto (auto gain ISO 80-800), Fixed range auto (ISO 80-200, 80-400) |
Interface | Hi-Speed USB |
Power sources | Rechargeable Li-ion Battery EN-EL10 (supplied), Charging AC Adapter EH-68P/EH-68P(AR) (supplied), AC Adapter EH-62D (optional), Battery Charger MH-63 (optional) |
Battery life*3 | Approx. 150 shots with EN-EL10 battery |
Dimensions (W x H x D) | Approx. 98.8 x 62.6 x 16.5 mm (3.9 x 2.5 x 0.7 in.) excluding projections*4 |
Weight | Approx. 133 g (4.7 oz.) with battery and SD memory card*4 |
Supplied accessories*5 | Rechargeable Li-ion Battery EN-EL10, Charging AC Adapter EH-68P/EH-68P(AR), USB Cable UC-E6, Audio Video Cable EG-CP16, Strap, ViewNX 2 (CD-ROM) |
Optional accessories | AC Adapter EH-62D, Battery Charger MH-63 |
Home »
Digital Cameras
» Nikon COOLPIX S80 full details and cost and specification
Nikon COOLPIX S80 full details and cost and specification
Sunday, June 12, 2011 | 0 comments
Related Games
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment